Skyline Deep Box Series Key Features | |
Super deep front venting linear electirc fireplaecs | |
Contemporary style easy installation | |
Front venting push in style super deep ember linear electric firplace | |
All season usage: flames operate with or without heat output | |
Main Dimensions | |
Depth with front glass | 6.5″ |
Back Firebox depth | 4″ |
Back Firebox width | 52.4″/ 62.4″/ 74.4″/ 90.4″ |
Back Firebox height | 16″ |
Front Width | 50″/60″/72″/88″ |
Front Height | 18.3″ for 50″/60″/72″/88″ |
Ember bed depth | 3 1/5″ |
View area height | 11 4/5″ for 50″/60″/72″/88″ |
View area width | 50″/60″/72″/88″ |
PRODUCT DIMENSIONS | ||||||||
Model# | A | B | C | C1 | D | E | F | G |
SS50FV3FBL | 55” | 18.3″ | 6.5” | 6” | 50” | 8.45” | 22.5” | 2.33″ |
SS60FV3FBL | 65” | 18.3″ | 6.5”’ | 6”’ | 60” | 8.45” | 22.5” | 2.33″ |
SS72FV3FBL | 77” | 18.3″ | 6.5” | 6” | 72” | 8.45” | 22.5” | 2.33″ |
SS88FV3FBL | 93” | 18.3″ | 6.5” | 6” | 88” | 8.45” | 22.5” | 2.33″ |
Fireplace Type: | Push-in |
Available Models: | 50, 60, 72, 88 |
Depth: | 4.2” including the front glass
4” firebox |
SPECIFICATIONS
Technical Specification | |
Product Finish | Black |
Wattage | 1500W |
Voltage | 120V |
BTU | 5000 |
Product Depth | 6.5″ |
Product Height | 18.3″ |
Product Weight | 104.12 |
Timer | 1 |
Remote Control | Yes |
Built-in Thermostat |
Yes |
Automatic Shut-off | Yes |
Power Souce | Electric |
INSTALLATION
Easy-to-use builder’s brackets provided for 3 install options:
1.Wall Mounted
2.Full Recess:Flush to wall
INSTALLATION | |
YES | Recess Wall Mount only 0.2′ from the wall |
YES | Wall hanging |
ELECTRICAL | |
Heater | |
1500W/5000BTU | |
Up to 10,000BTU’s &3,000 Watts | |
Heater wire option | |
Yes | |
Plug in | |
Yes |
LOCATED THE FIREPLACE:
Due to the many different materials used on different walls, it is highly recommended that consult a local builder before install this appliance on the wall.
Select a location that is not prone to mositure and is located at least 36″ away from conbustible materisals such as curtain drapes, furniture, bedding, paper, etc.
Item# | A1 | B1 | CC |
SS50FV3f8L | 53.4” | 17” | 6.5” |
SS60FV3f8L | 63.4” | 17” | 6.5” |
SS72FV3f8L | 75.4.” | 17” | 6.5” |
SS88FV3f8L | 91.4” | 17” | 6.5” |
There are no reviews yet.