SpectrumRGB Series Key Features | |
Multi- side linear electric fireplace | |
Front Venting Built in | |
All season usage: flames operate with or without heat output | |
Main Dimensions | |
Depth with front glass | 12″ |
Back Firebox depth | 12″ |
Front Width | 50″/ 60″/ 72″ |
Front Height | 22.5″ for 50″/ 60″/ 72″ |
Ember bed depth | 8 1/5″ |
View area height | 15 3/4 ” for 50″/ 60″/ 72″ |
View area width | 50″/ 60″/ 72″ |
PRODUCT DIMENSIONS | ||||||||||
Model# | A | B | C | D | D1 | D2 | E | E1 | E2 | E3 |
SS50FV3FBL | 50” | 15.75″ | 51.01” | 12” | 11.56” | 8.45” | 22.5” | 2.33″ | 1.21″ | 3.18″ |
SS60FV3FBL | 60” | 15.75″ | 61.01” | 12” | 11.56” | 8.45” | 22.5” | 2.33″ | 1.21″ | 3.18″ |
SS72FV3FBL | 72” | 15.75″ | 73.01” | 12” | 11.56” | 8.45” | 22.5” | 2.33″ | 1.21″ | 3.18″ |
Fireplace Type: | Multi-View |
Available Models: | 50, 60, 72 |
Depth: | 12” including the front glass
12” firebox |
SPECIFICATIONS
Technical Specification | |
Product Finish | Black |
Wattage | 1500W |
Voltage | 120V |
BTU | 5000 |
Product Depth | 12″ |
Product Height | 22.5″ |
Product Weight | 104.12 |
Timer | 1 |
Remote Control | Yes |
Control Button | Yes |
Built-in Thermostat |
Yes |
Automatic Shut-off | Yes |
Power Souce | Electric |
INSTALLATION
5 install options:
1. Built-in ( 3 side)
2. Built-in ( Clean face)
3. Built-in ( Corner: Left or right)
4. Built-in half recessed
5. Wall mount ( Special order wall mount cabinet)
INSTALLATION | |
YES | Recess Wall Mount only 0.2′ from the wall |
YES | Wall hanging |
YES | Built in Clean face |
ELECTRICAL | |
Heater | |
1500W/5000BTU | |
Up to 10,000BTU’s &3,000 Watts | |
Heater wire option | |
Yes | |
Plug in | |
Yes |
Special order:
Floating cabinet installation. Wall mounted.
It is recommended that the walls for the appliance enclosure be finish (ie. drywall) to avoid exposed insulation or vapour barriers coming in contact with the appliance. This will ensure clearance to combutible is maintained.
MINIMUM CLEARANCE:
Keep drapery and other furnishings at least 3ft/ 0.9m from the front of the electrical fireplace.
FRONT | BACK | SIDE | TOP | BOTTOM |
36″ / 0.9m | 0″ | 0″ | 0″ | 0″ |
There are no reviews yet.