| C CURVE Series Key Features | |||
| Unique Curve shape 6.22″ depth Top Venting | |||
| Wall hanging electric fireplaces | |||
| All season usage: flames operate with or without heat output | |||
| Main Dimensions |
|||
| Depth with front glass | 6.22″ | ||
| Back Firebox depth | 4.41″ | ||
| Back Firebox width | 29.17″ | ||
| Back Firebox height | 18.46″ | ||
| Front Width | 39.37″ | ||
| Front Height | 19.69″ | ||
| Ember bed depth | 1.81″ | ||
| View area height | 11.81″ | ||
| View area width | 29″ | ||

| PRODUCT DIMENSIONS | |||||||||
| Model# | A | B | C | D | E | F | G | H | I |
| WFCWF40 | 39.37” | 19.69″ | 6.22” | 29.17” | 18.46” | 9.84” | 27.56” | 59.96″ | 4.4″ |

| Fireplace Type: | Top Venting |
| Available Models: | 39.37″ |
| Depth: | 6.22” including the front glass
4.41” firebox |
SPECIFICATIONS


| Technical Specification | |
| Product Finish | Black |
| Wattage | 1500W |
| Voltage | 120V |
| BTU | 5000 |
| Product Depth/Lenth(in) | 4.41 |
| Product Height(in) | 19.69 |
| Product Weight | 22KGS |
| Timer | 1 |
| Remote Control | Yes |
| Built-in Thermostat |
Yes |
| Automatic Shut-off | Yes |
| Power Souce | Electric |
INSTALLATION


Easy-to-use builder’s brackets provided for installation:
Wall Mounted: Use with backlights
The top venting series electric fireplace only available wall mounted install method.
| INSTALLATION | |
| NO | Recess Mount |
| YES | Wall hanging |
| NO | Built in |
ELECTRICAL
Heater 1500W/5000BTU
Up to 10,000BTU’s &3,000 Watts
Heater wire option Yes
Plug in Yes
NOTICE:
For safety issure
When install the fireplace please make sure no anything cover the venting area.
| ITEM NUMBER |
Height | Width |
| WFCWF40 | 19.69” | 39.37” |
FLAME




There are no reviews yet.