Visivo Series Key Features | |||
Super slim 4.5 depth Top Venting | |||
Wall hanging linear electric fireplaces | |||
All season usage: flames operate with or without heat output | |||
Main Dimensions |
|||
Depth with front glass | 4.75″ | ||
Back Firebox depth | 4.5″ | ||
Back Firebox width | 29.5″/ 35.5″/ 43.5″/ 53.5″/ 65.5″ | ||
Back Firebox height | 17″ | ||
Front Width | 36″/ 43″/ 50″/ 60″/ 72″ | ||
Front Height | 19.5″ for 36″/ 43″/ 50″/ 60″/ 72″ | ||
Ember bed depth | 3/4″ | ||
View area height | 9 3/5″ for for 36″/ 43″/ 50″/ 60″/ 72″ | ||
View area width | 27.46″/ 33.46″/ 41.46″/ 51.46″/ 63.46″ | ||
Fireplace Type: | Top-View |
Available Models: | 36, 43, 50, 60, 72 |
Depth: | 4.75” including the front glass
4.5” firebox |
SPECIFICATIONS
Technical Specification | |
Product Finish | Black/Red/
White/Gray |
Wattage | 1500W |
Voltage | 120V |
BTU | 5000BTU |
Product Depth | 4.75″ |
Product Height | 19.5″ |
Product Weight | 104.12 LBS |
Timer | 1 |
Remote Control | Yes |
Built-in Thermostat |
Yes |
Automatic Shut-off | Yes |
Power Souce | Electric |
INSTALLATION
Easy-to-use builder’s brackets provided for installation:
Wall Mounted: Use with backlights
The top venting series electric fireplace only available wall mounted install method.
INSTALLATION | |
NO | Recess Mount |
YES | Wall hanging |
NO | Built in |
ELECTRICAL | |
Heater | 1500W/5000BTU |
Up to 10,000BTU’s &3,000 Watts | |
Heater wire option | Yes |
Plug in | Yes |
NOTICE:
For safety issure
When install the fireplace please make sure no anything cover the venting area.
ITEM NUMBER |
Height | Width |
WTS3DWF36B/W/R/G | 19.5” | 36” |
WTS3DWF43B/W/R/G | 19.5” | 43” |
WTS3DWF50B/W/R/G | 19.5” | 50” |
WTS3DWF60B/W/R/G | 19.5” | 60” |
WTS3DWF72B/W/R/G | 19.5” | 72” |
There are no reviews yet.